Feed Barely Specifications
| a) | Test Weight: | 620 g/l Min |
| b) | Protein Content: | 12% Min |
| c) | Moisture Content: | 14% Max |
| d) | Broken Seeds: | 3% Max |
| e) | Heated Seeds: | 1% Min |
| f) | Insect Damaged: | 3% Max |
| g) | Other Cereals: | 7% Max |
| h) | Live Insects: | Absent |
| i) | Total Aflatoxin: | 20 ppb Max |
| j) | TVN: | Less than 10/gr |
| k) | Urea: | Negative |
| l) | Salmonella: | Negative |
| m) | Arsenic: | 2 ppm (mg/kg) max |
| n) | Cadmium: | 1 ppm (mg/kg) max |
| o) | Lead: | 10 ppm (mg/kg) max |
| p) | Mercury: | 0.1 ppm (mg/kg) max |
| q) | Genetically modified organism (NON-GMO) GMO is NOT Allowed | |

